New: our original UAE New Car Price Report 2026 analyses 118 new-car models across 21 brands (average AED 137,788) with brand, EV and body-type breakdowns and a free downloadable dataset.
Compare new car prices across 21 brands available on Alcarzz, with starting prices from AED 72,000. Prices and ranges are drawn from live Alcarzz inventory and exclude obvious outliers. Open a brand for its full model-by-model price list, or browse by segment.
Based on our UAE New Car Price Report 2026 — an analysis of 118 new-car models across 21 brands listed on ALcarzz:
See the full brand-by-brand breakdown, charts and a downloadable dataset in the complete report.
| Brand | Starting price | Price range | Models |
|---|---|---|---|
| Toyota | AED 72,000 | AED 72,000 – AED 245,000 | 11 |
| Honda | AED 80,434 | AED 80,434 – AED 178,839 | 6 |
| Ford | AED 80,538 | AED 80,538 – AED 160,835 | 7 |
| Nissan | AED 80,913 | AED 80,913 – AED 180,000 | 8 |
| Chevrolet | AED 81,048 | AED 81,048 – AED 160,000 | 6 |
| Hyundai | AED 81,206 | AED 81,206 – AED 190,000 | 6 |
| Suzuki | AED 81,535 | AED 81,535 – AED 179,506 | 5 |
| Lexus | AED 85,914 | AED 85,914 – AED 173,044 | 6 |
| BMW | AED 85,955 | AED 85,955 – AED 170,000 | 6 |
| Volkswagen | AED 86,171 | AED 86,171 – AED 173,824 | 5 |
| BYD | AED 88,000 | AED 88,000 – AED 176,264 | 5 |
| Mercedes-Benz | AED 90,483 | AED 90,483 – AED 169,157 | 7 |
| Changan | AED 90,834 | AED 90,834 – AED 172,029 | 5 |
| Geely | AED 92,256 | AED 92,256 – AED 170,000 | 7 |
| Kia | AED 94,000 | AED 94,000 – AED 175,372 | 6 |
| Mitsubishi | AED 96,048 | AED 96,048 – AED 167,361 | 6 |
| MG | AED 96,753 | AED 96,753 – AED 159,000 | 6 |
| Jetour | AED 101,412 | AED 101,412 – AED 173,688 | 5 |
| GMC | AED 112,174 | AED 112,174 – AED 150,000 | 1 |
| Audi | AED 120,000 | AED 120,000 – AED 168,236 | 5 |
| Tesla | AED 120,000 | AED 120,000 – AED 168,526 | 1 |
New-car prices in the UAE are set by the official dealers and are essentially the same across every emirate — the list price for a model in Dubai is the same in Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah and Umm Al Quwain. Every price on this page is the advertised figure and already includes the UAE's 5% VAT.
What changes between emirates is not the sticker price but the dealer offer — cash-back, free insurance or registration and finance rates — along with stock and registration/Salik details. So compare the national price here, then check the latest dealer offers and estimate your instalment with the EMI calculator. For the full market picture, see our UAE New Car Price Report 2026.
How much do new cars cost in the UAE?
New car prices on Alcarzz start from around AED 72,000, spanning economy models to premium and luxury vehicles across 21 brands. Use the brand and segment price lists to compare starting prices and ranges.
Which is the cheapest car brand in the UAE?
The most affordable starting prices on Alcarzz are listed first in the table above. Open any brand to see its full model-by-model price list.
Where do these car prices come from?
Prices are calculated from live Alcarzz inventory and shown as a starting price and range per brand. Obvious data outliers are excluded so the ranges stay realistic.