Compare prices for sedans available in the UAE on Alcarzz. Starting prices begin at AED 80,434 across 42 models, sorted cheapest first. Open any model for its full price breakdown.
| Model | Starting price | Price range | Brand |
|---|---|---|---|
| Civic | AED 80,434 | AED 80,434 – AED 170,000 | Honda |
| Sunny | AED 80,913 | AED 80,913 – AED 150,000 | Nissan |
| Camry | AED 81,423 | AED 81,423 – AED 160,000 | Toyota |
| Accord | AED 81,707 | AED 81,707 – AED 140,000 | Honda |
| City | AED 82,180 | AED 82,180 – AED 176,133 | Honda |
| 3 Series | AED 85,955 | AED 85,955 – AED 160,000 | BMW |
| Elantra | AED 85,981 | AED 85,981 – AED 170,000 | Hyundai |
| Tang | AED 88,000 | AED 88,000 – AED 88,000 | BYD |
| Corolla | AED 88,356 | AED 88,356 – AED 150,000 | Toyota |
| 5 | AED 99,233 | AED 99,233 – AED 120,000 | MG |
| ES | AED 107,187 | AED 107,187 – AED 140,000 | Lexus |
| C-Class | AED 107,687 | AED 107,687 – AED 150,000 | Mercedes-Benz |
| Altima | AED 112,990 | AED 112,990 – AED 150,000 | Nissan |
| Sonata | AED 120,000 | AED 120,000 – AED 140,000 | Hyundai |
| Altima | AED 120,000 | AED 120,000 – AED 120,000 | Nissan |
| A6 | AED 120,000 | AED 120,000 – AED 140,000 | Audi |
| Han | AED 120,000 | AED 120,000 – AED 176,264 | BYD |
| Attrage | AED 121,525 | AED 121,525 – AED 141,994 | Mitsubishi |
| Alsvin | AED 121,855 | AED 121,855 – AED 172,029 | Changan |
| A-Class | AED 125,934 | AED 125,934 – AED 150,000 | Mercedes-Benz |
| Passat | AED 130,000 | AED 130,000 – AED 173,824 | Volkswagen |
| Emgrand | AED 130,000 | AED 130,000 – AED 170,000 | Geely |
| Dzire | AED 130,000 | AED 130,000 – AED 161,530 | Suzuki |
| Seal | AED 130,000 | AED 130,000 – AED 175,241 | BYD |
| Yaris | AED 130,000 | AED 130,000 – AED 179,926 | Toyota |
| Attrage | AED 130,000 | AED 130,000 – AED 130,000 | Mitsubishi |
| IS | AED 130,000 | AED 130,000 – AED 173,044 | Lexus |
| K5 | AED 130,000 | AED 130,000 – AED 175,372 | Kia |
| 5 | AED 130,000 | AED 130,000 – AED 140,000 | MG |
| 5 Series | AED 138,113 | AED 138,113 – AED 150,000 | BMW |
| A4 | AED 140,000 | AED 140,000 – AED 168,236 | Audi |
| ZS | AED 140,000 | AED 140,000 – AED 140,000 | MG |
| Elantra | AED 140,000 | AED 140,000 – AED 140,000 | Hyundai |
| Taurus | AED 140,000 | AED 140,000 – AED 157,307 | Ford |
| S-Class | AED 140,000 | AED 140,000 – AED 150,966 | Mercedes-Benz |
| emgrand | AED 140,000 | AED 140,000 – AED 140,000 | Geely |
| K5 | AED 150,000 | AED 150,000 – AED 150,000 | Kia |
| Sonata | AED 150,000 | AED 150,000 – AED 150,000 | Hyundai |
| Hyundai Elantra | AED 150,000 | AED 150,000 – AED 150,000 | Nissan |
| A-Class | AED 150,000 | AED 150,000 – AED 150,000 | Mercedes-Benz |
| HS | AED 159,000 | AED 159,000 – AED 159,000 | MG |
| Santa Fe | AED 190,000 | AED 190,000 – AED 190,000 | Hyundai |
What is the cheapest sedan in the UAE?
The most affordable sedans on Alcarzz start from around AED 80,434 and are listed first in the table above.
How much do sedans cost in the UAE?
sedans on Alcarzz range from AED 80,434 upward, depending on model and specification across 42 models.