Compare prices for every Mitsubishi model available on Alcarzz. Starting prices begin at AED 96,048 across 11 models. Open any model for its full price breakdown, variants and offers.
| Model | Starting price | Price range |
|---|---|---|
| ASX | AED 96,048 | AED 96,048 – AED 160,000 |
| L200 | AED 96,658 | AED 96,658 – AED 140,000 |
| Xpander | AED 110,266 | AED 110,266 – AED 140,000 |
| Montero | AED 120,000 | AED 120,000 – AED 167,361 |
| ASX | AED 120,000 | AED 120,000 – AED 120,000 |
| Attrage | AED 121,525 | AED 121,525 – AED 141,994 |
| Attrage | AED 130,000 | AED 130,000 – AED 130,000 |
| Outlander | AED 130,000 | AED 130,000 – AED 150,000 |
| Outlander | AED 130,999 | AED 130,999 – AED 130,999 |
| L200 | AED 140,000 | AED 140,000 – AED 140,000 |
| Xpander | AED 140,000 | AED 140,000 – AED 140,000 |
View all Mitsubishi cars & details →
How much does a Mitsubishi cost in the UAE?
Mitsubishi models on Alcarzz start from around AED 96,048, with prices varying by model and specification across 11 models.
Which is the cheapest Mitsubishi model?
The lowest-priced Mitsubishi models appear first in the table above. Open a model to see its full price range and variants.
Can I finance a Mitsubishi in the UAE?
Yes — most Mitsubishi models can be financed through UAE banks. Use the Alcarzz EMI calculator to estimate monthly installments.