Compare prices for every Hyundai model available on Alcarzz. Starting prices begin at AED 81,206 across 11 models. Open any model for its full price breakdown, variants and offers.
| Model | Starting price | Price range |
|---|---|---|
| Palisade | AED 81,206 | AED 81,206 – AED 160,000 |
| Elantra | AED 85,981 | AED 85,981 – AED 170,000 |
| Creta | AED 97,121 | AED 97,121 – AED 170,000 |
| Sonata | AED 120,000 | AED 120,000 – AED 140,000 |
| Tucson | AED 120,000 | AED 120,000 – AED 178,046 |
| Santa Fe | AED 130,000 | AED 130,000 – AED 190,000 |
| Tucson | AED 130,000 | AED 130,000 – AED 130,000 |
| Santa Fe | AED 130,000 | AED 130,000 – AED 130,000 |
| Elantra | AED 140,000 | AED 140,000 – AED 140,000 |
| Creta | AED 150,000 | AED 150,000 – AED 150,000 |
| Sonata | AED 150,000 | AED 150,000 – AED 150,000 |
View all Hyundai cars & details →
How much does a Hyundai cost in the UAE?
Hyundai models on Alcarzz start from around AED 81,206, with prices varying by model and specification across 11 models.
Which is the cheapest Hyundai model?
The lowest-priced Hyundai models appear first in the table above. Open a model to see its full price range and variants.
Can I finance a Hyundai in the UAE?
Yes — most Hyundai models can be financed through UAE banks. Use the Alcarzz EMI calculator to estimate monthly installments.