Related research: UAE New Car Price Report 2026 — average new-car price AED 137,788 across 118 models and 21 brands.
Compare prices for every Nissan model available on Alcarzz. Starting prices begin at AED 80,913 across 8 models. Open any model for its full price breakdown, variants and offers.
| Model | Starting price | Price range |
|---|---|---|
| Sunny | AED 80,913 | AED 80,913 – AED 150,000 |
| Altima | AED 112,990 | AED 112,990 – AED 150,000 |
| X-Trail | AED 120,000 | AED 120,000 – AED 180,000 |
| Pathfinder | AED 120,000 | AED 120,000 – AED 143,488 |
| Kicks | AED 120,000 | AED 120,000 – AED 150,000 |
| Patrol | AED 120,000 | AED 120,000 – AED 163,775 |
| Armada | AED 125,668 | AED 125,668 – AED 150,779 |
| Patrola | AED 180,000 | AED 180,000 – AED 180,000 |
View all Nissan cars & details →
How much does a Nissan cost in the UAE?
Nissan models on Alcarzz start from around AED 80,913, with prices varying by model and specification across 8 models.
Which is the cheapest Nissan model?
The lowest-priced Nissan models appear first in the table above. Open a model to see its full price range and variants.
Can I finance a Nissan in the UAE?
Yes — most Nissan models can be financed through UAE banks. Use the Alcarzz EMI calculator to estimate monthly installments.